Word | Meaning | Example |
---|---|---|
population | the people who inhabit a territory or state | The population of Canada is approximately 35 million. |
principle | a basic generalization that is accepted as true and that can be used as a basis for reasoning or conduct | An economic principle is: "Every action has a cost." |
motto | a favorite saying of a sect or political group | Nike's motto is: “Just do it.” |
area | the extent of a 2-dimensional surface enclosed within a boundary | Canada is the world's second largest country by area but its population, at slightly less than that of the state of California, is small by comparison. |
trade | the commercial exchange (buying and selling on domestic or international markets) of goods and services | Even with its small population though, Canada plays a large role in the world's economy and is one of the largest trading partners of the United States. |
natural resources | resources (actual and potential) supplied by nature | Canadian prosperity has had much to do with its vast natural resources. |
industry | the organized action of making of goods and services for sale | Canada’s industry and land uses vary based on region. |
vary | become different in some particular way, without permanently losing one's or its former characteristics or essence | Does price elasticity vary with economic growth? |
prairie | a treeless grassy plain | In addition, agriculture and ranching play a significant role in the Prairie Provinces (Alberta, Saskatchewan and Manitoba) and several parts of the rest of the country. |
province | the territory occupied by one of the constituent administrative districts of a nation | Canada is divided into ten provinces and three territories. |
demographic | a statistic characterizing human populations (or segments of human populations broken down by age or sex or income etc.) | Demographic economics is the application of economics to demography, the study of human populations. |
policy | a plan of action adopted by an individual or social group | Economic policy refers to the actions that governments take in the economic field. |
permanent | continuing or enduring without marked change in status or condition or place | Canada has one of the highest per-capita immigration rates in the world, driven by economic policy and family reunification, and is aiming for between 240,000 and 265,000 new permanent residents in 2012. |
resident | someone who lives at a particular place for a prolonged period or who was born there | Mrs. Kim is presently a resident of Canada and a citizen of South Korea. |
similar | having the same or similar characteristics | Canada has one of the highest per-capita immigration rates in the world, driven by economic policy and family reunification, and is aiming for between 240,000 and 265,000 new permanent residents in 2012, a similar number of immigrants as in recent years. |
recent | of the immediate past or just previous to the present time | We were told that more recent economic statistics are unavailable. |
settled | established in a desired position or place; not moving about | Canadian history differs from American inasmuch as the government preceded those who settled Western Canada. |
urban | relating to or concerned with a city or densely populated area | New immigrants settle mostly in major urban areas like Toronto and Vancouver. |
superlative | highest in quality | I hardly need explain that "number one" means the superlative degree. |
route | an established line of travel or access | The Trans-Canada Highway is 7,604 kilometres long (making it the longest national highway route in the world). |
Exercise
Open the exercise to begin the activity. Follow the instructions in the document.